<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0">
	<channel>
	<title>Tango/04 Web Feed</title>
	<link>http://www.tango04.com</link>
	<description>Latest News on BSM and Security Audit from Tango/04</description>
	<language>EN</language>
	<pubDate>Mon, 28 May 2007 12:36:47 +0200</pubDate>
	<docs>http://blogs.law.harvard.edu/tech/rss</docs>
	<managingEditor>marketing@tango04.net</managingEditor>
	<webMaster>mfuster@tango04.net</webMaster>
	<category>Systems Management, Software, Compliance, Service Level Management, Sarbanes-Oxley, SOX</category>
	<ttl>1440</ttl>
	<generator>RSSeditor v0.9.50 (http://www.rss-info.com)</generator>
	<image>
		<url>http://www.tango04.com/rss/tangowebfeed.gif</url>
		<title>Latest News on BSM and Security Audit from Tango/04</title>
		<link>http://www.tango04.com</link>
	</image>
	<item>
		<title>Tango/04 Expands its U.S. Operations</title>
		<link>http://www.tango04.com/news/pressreleases2.php?DocumentID=1115</link>
		<author>Tango/04 Computing Group</author>
		<description><![CDATA[<P>As a result of a very positive sales trend for its IT applications monitoring software, Tango/04 has opened a new, larger U.S. office in Peterborough, New Hampshire.</P><P>The company surpassed the 1,000 customer mark for its <A href="http://www.tango04.com/products/vmc/">VISUAL Message Center </A>solution, finished all its monitoring projects on time, and obtained the highest Tango/04 profit ever in the United States. Revenues grew more than 88% on new software licenses and maintenance combined. Profits for U.S. operations increased 45% compared to fiscal year of 2005. </P>]]></description>
	</item>
	<item>
		<title>New HP-UX Agents Complete Tango/04's UNIX Monitoring Capabilities</title>
		<link>http://www.tango04.com/news/pressreleases2.php?DocumentID=1064</link>
		<author>Tango/04 Computing Group</author>
		<description><![CDATA[<P>With the addition of these new monitors, VISUAL Message Center now helps IT departments manage all major UNIX systems, as these new HP-UX Agents complement the already existing range of AIX, Sun Solaris, Linux and other VISUAL Message Center Agents.</P><P>Enterprises with multiplatform infrastructures comprising any combination of Windows, iSeries, Linux and UNIX servers can benefit from the extreme ease of use and powerful Systems, Operations, Service Level and Business Service Management functionalities of VISUAL Message Center.</P>]]></description>
	</item>
	<item>
		<title> New Tango/04 Agent Monitors User Experience and Simplifies SLM</title>
		<link>http://www.tango04.com/news/pressreleases2.php?DocumentID=1057</link>
		<author>Tango/04 Computing Group</author>
		<description><![CDATA[<SPAN class=parrafo>The new Universal Transaction Agent allows Tango/04 VISUAL Message Center to monitor the actual experience of business application users. <SPAN class=parrafo>IT departments can proactively detect application failures before they impact user experience and business results, simplifying Service Level Management.</SPAN></SPAN>]]></description>
	</item>
	<item>
		<title>New Tango/04 Partner in India</title>
		<link>http://www.tango04.com/news/pressreleases2.php?DocumentID=878</link>
		<author>Tango/04 Computing Group</author>
		<description><![CDATA[Tango/04 award-winning solutions will be distributed and implemented in India by Mumbai-based Moores Rowland Consulting Pvt. Ltd. (MRCPL), a Haribhakti Group company and a leading IT consultancy.]]></description>
	</item>
	<item>
		<title>VISUAL Message Center, distinguished by IBM</title>
		<link>http://www.tango04.com/news/pressreleases2.php?DocumentID=845</link>
		<author>Tango/04 Computing Group</author>
		<description><![CDATA[<P>VISUAL Message Center, Tango/04s IT operations monitoring, Business Service Management (BSM) and Service Level Management (SLM) software solution, receives the IBM ServerProven (TM)&nbsp;designation for the third year running.</P><P>IBM ServerProven status is awarded to software applications that are enabled for IBM eServer and are verified through customer experience. IBM interviewed Tango/04s international customers to assess the business value delivered by Tango/04 VISUAL Message Center. </P>]]></description>
	</item>
	<item>
		<title> IT Jungle highlights VISUAL Message Center 7</title>
		<link>http://www.tango04.com/news/newsdetail.php?id=345&amp;PHPSESSID=c17e4b82833433c89b89f36d8efbfb4e</link>
		<author>Tango/04 Computing Group</author>
		<description><![CDATA[The prestigious IT publication dedicates a major article to VISUAL Message Center 7, Tango/04's BSM and SLM solution, in its website and its "Four Hundred Stuff" newsletter.]]></description>
	</item>
	<item>
		<title> Tango/04 Simplifies WebSphere Monitoring</title>
		<link>http://www.tango04.com/news/pressreleases2.php?DocumentID=840</link>
		<author>Tango/04 Computing Group</author>
		<description><![CDATA[Companies relying on IBM's WebSphere Application Server (WAS) to consolidate, distribute and integrate Web-based applications across their multiplatform IT infrastructures, can now easily monitor and manage the performance of their applications in real time with the new WebSphere Application Server ThinAgents for Tango/04 VISUAL Message Center.]]></description>
	</item>
	<item>
		<title>New VISUAL Message Center 7 Helps Companies Boost Service Levels</title>
		<link>http://www.tango04.com/news/pressreleases2.php?DocumentID=835</link>
		<author>Tango/04 Computing Group</author>
		<description><![CDATA[<P>Tango/04 Computing Group today released the new version 7 of its award-winning IT Operations Monitoring and Business Service Management (BSM) solution, VISUAL Message Center.</P><P>Version 7 introduces new, powerful BSM and Service Level Management capabilities, that empower Chief Information Officers (CIOs) to simplify the management of their IT infrastructure, align it with business priorities, comply with ever-more demanding Service Level Agreements (SLAs), and demonstrate to management that they are fully in control.</P>]]></description>
	</item>
	<item>
		<title> 100% On Time Delivery of Tango/04 Projects</title>
		<link>http://www.tango04.com/news/pressreleases2.php?DocumentID=818</link>
		<author>Tango/04 Computing Group</author>
		<description><![CDATA[<P>Tango/04 Computing Group delivered all its operations monitoring, IT security and data protection projects implemented since 2004 on time and with full customer satisfaction.</P><P>The Barcelona-based company, which develops and sells monitoring, security, auditing and Business Services Management (BSM) solutions worldwide, achieved 100% of agreed delivery dates with their Spanish customers, said today Raul Cristian Aguirre, President and CEO of Tango/04 Computing Group. </P>]]></description>
	</item>
	<item>
		<title> Tango/04 Data Monitor: Excellent IBM's Magazine Review</title>
		<link>http://www.tango04.com/news/newsdetail.php?id=334</link>
		<author>Tango/04 Computing Group</author>
		<description><![CDATA[<P>The prestigious IBM Systems Magazine (i5 edition) gave Tango/04 Data Monitor an excellent score of 9 out of 10! <BR><BR>In an article called Taking Some Pain Out of IT Auditing, Don Rima wrote a detailed hands-on review of&nbsp;Tango/04's data auditing solution and was delighted with the product. </P>]]></description>
	</item>
	<item>
		<title>Tango/04 Announces Best Results in Its History</title>
		<link>http://www.tango04.com/news/pressreleases2.php?DocumentID=817</link>
		<author>Tango/04 Computing Group</author>
		<description><![CDATA[<P>Tango/04 celebrates its 15th anniversary with a 42 percent&nbsp;increase in sales worldwide during the first two quarters of 2006, achieving its best ever semi-annual results.</P><P>Tango/04 North America posts a 162 percent increase in revenues. Sales in France, Switzerland, and Luxembourg exceed Tango04s target for French speaking markets by 47 percent. Tango/04 Italy triples its billing over the previous year. </P>]]></description>
	</item>
	<item>
		<title> Tango/04 Now Monitors Microsoft Exchange Server</title>
		<link>http://www.tango04.com/news/pressreleases2.php?DocumentID=803</link>
		<author>Tango/04 Computing Group</author>
		<description><![CDATA[Companies relying on Microsoft Exchange Server for their day-to-day business communications can improve the availability and performance of their messaging server using the new Exchange Server monitors of <A href="http://www.tango04.com/products/vmc">VISUAL Message Center</A>, Tango/04's IT Operations Monitoring and Business Service Management (BSM) solution.]]></description>
	</item>
	<item>
		<title> New Tango/04 Data Monitor for iSeries 2.0: Easy Protection and Compliance</title>
		<link>http://www.tango04.com/news/pressreleases2.php?DocumentID=788</link>
		<author>Tango/04 Computing Group</author>
		<description><![CDATA[<P> Tango/04 has released today the new version 2.0 of its&nbsp;iSeries Data Auditing Solution, introducing powerful capabilities, including auditing of read accesses, a new interface, advanced reporting with grouping and sensitive field masking.</P><P>Since its launch, in 2005, <A href="http://www.tango04.com/products/dm/">Tango/04 Data Monitor for iSeries</A> can capture all insert, update and delete transactions performed on specific records in sensitive tables, alerting security officers when integrity and confidentiality of data are at risk. </P>]]></description>
	</item>
	<item>
		<title> Tango/04 CEO to speak at the Internet Global Congress</title>
		<link>http://www.tango04.com/news/newsdetail.php?id=300</link>
		<author>Tango/04 Computing Group</author>
		<description><![CDATA[<P>The <A href="http://www.igcweb.net/default.php?nouIdioma=3">Internet Global Congress</A> (IGC) will take place in Barcelona, Spain, from May 29th to June 1st. It is one of the main international events about Innovation, Technology and Knowledge in the Digital Society.</P><P>       Raul Cristian Aguirre, Tango/04 CEO and&nbsp;one of the worldwide experts on security and business service management, has been invited to give a lecture in&nbsp;a key conference of the event: "<A href="http://www.igcweb.net/web/php/conferencies/detallsessio.php?sday=1&amp;are=2&amp;sessio=253">The rules of the security game</A>". </P>]]></description>
	</item>
	<item>
		<title>Tango/04 Solutions are i5/OS V5R4 Ready</title>
		<link>http://www.tango04.com/news/pressreleases2.php?DocumentID=779</link>
		<author>Tango/04 Computing Group</author>
		<description><![CDATA[<P>Tango/04 announced the immediate availability of new releases of all of its products with full support of IBMs new i5/OS V5R4 operating system.</P><P>IT departments already using or planning to use i5/OS V5R4 in their production environments can easily upgrade their versions of Tango/04 software products to take advantage of the performance and security improvements of IBMs new release of its midrange operating system. </P>]]></description>
	</item>
	<item>
		<title>The new issue of eNews iSeries Edition is out</title>
		<link>http://www.tango04.com/enews/indexiS.php?enewsnumber=29</link>
		<author>Tango/04 Computing Group</author>
		<description><![CDATA[<P><FONT face=Arial color=#333366>The new issue of <A href="http://www.tango04.com/enews/indexiS.php?enewsnumber=29">eNews iSeries Edition</A> includes a summary of the most important news of the iSeries world and the latest Tango/04 announcements.</FONT></P><P><FONT face=Arial color=#333366>Among other articles, we analyze the benefits of the new i5/OS V5R4 operating system, the new Power 5+ systems, the forthcoming Power 6 chip, the new <A href="http://www.tango04.com/products/vss/">VISUAL Security Suite</A> solution to easily comply with security and auditing regulations (including SOX), and much more...</FONT></P>]]></description>
	</item>
	<item>
		<title> COMMON: New iSeries Agents and Features for VISUAL Message Center</title>
		<link>http://www.tango04.com/news/newsdetail.php?id=291</link>
		<author>Tango/04 Computing Group</author>
		<description><![CDATA[<P>Tango/04 Computing Group, Inc. is releasing key new agents, features and improvements for its flagship monitoring solution, <A href="http://www.tango04.com/products/vmc/index.php">VISUAL Message Center</A>, during the COMMON Spring 2006 Conference, taking place in Minneapolis on March 26-30.</P>]]></description>
	</item>
	<item>
		<title> VISUAL Message Center now Monitors UNIX, AIX and Linux</title>
		<link>http://www.tango04.com/news/pressreleases2.php?DocumentID=769</link>
		<author>Tango/04 Computing Group</author>
		<description><![CDATA[<P> Companies with applications running on UNIX, AIX and Linux servers or logical partitions can improve the availability and performance of their business services using the new dedicated ThinAgents&nbsp;of <A href="http://www.tango04.com/products/vmc/">VISUAL Message Center</A>, Tango/04 IT operations monitoring and Business Service Management solution.</P><P></P>]]></description>
	</item>
	<item>
		<title> Tango/04 Enhances Its Security Solution, Focuses on SMBs</title>
		<link>http://www.tango04.com/news/pressreleases2.php?DocumentID=758</link>
		<author>Tango/04 Computing Group</author>
		<description><![CDATA[<P>Small and medium businesses (SMBs) seeking to protect their sensitive data, consolidate the management of IT security across platforms and comply with security best practices and audit-related regulations, will benefit from the improved flexibility, scalability and ease of use of the new Tango/04 <A href="http://www.tango04.com/products/vss">VISUAL Security Suite 1.5</A>.</P><P>Released today by Tango/04, this release of VISUAL Security Suite has a new modular architecture designed to help SMBs tackle their IT security and audit control projects simultaneously, effortlessly and very quickly.</P>]]></description>
	</item>
	<item>
		<title> The 6 Sins of Security</title>
		<link>http://www.tango04.com/enews/indexE.php?enewsnumber=2#6</link>
		<author>Tango/04 Computing Group</author>
		<description><![CDATA[<P>For businesses worldwide the security of their IT infrastructure was without a doubt the most worrying issue of the year gone past and unfortunately will probably continue to be so for many years to come.</P><P>Therefore we would like to take a moment to look at the primary threats to corporate security in 2006. These threats are not posed by new viruses or hackers, but by the sins committed by CIOs and Security Officers, sins that we must remedy if we want to triumph over dangers and temptations that await us along the way. </P>]]></description>
	</item>
	<item>
		<title>8 Trends and Predictions for 2006</title>
		<link>http://www.tango04.com/enews/indexE.php?enewsnumber=2#8</link>
		<author>Tango/04 Computing Group</author>
		<description><![CDATA[<SPAN class=parrafo><A href="http://www.gartner.com/press_releases/asset_141283_11.html" target=_blank>Gartner</A> and <A href="http://www.nucleusresearch.com/press_releases/prtop102006.html" target=_blank>Nucleus Research</A> launched press releases with their predictions and trends for 2006. Tango/04 eNews presents you with a summary of the most relevant ideas.</SPAN>]]></description>
	</item>
	<item>
		<title>How Can You Improve Communications Between IT and Business Executives?</title>
		<link>http://www.tango04.com/enews/indexE.php?enewsnumber=2#how</link>
		<author>Tango/04 Computing Group</author>
		<description><![CDATA[<P>The relationship between the CIO and the CEO/CFO of a company is fundamental to the financial results of the enterprise, as business processes become more and more dependent on the underlying technologies.</P><P>Here is an example. When the CIO of a logistics company contacted Tango/04 regarding managing network events, we organized a meeting with the CFO to justify the project. We discovered that the business executives' real headache was the failing nightly expedition process which affected the Customer Service department...</P>]]></description>
	</item>
	<item>
		<title>Tango/04 introduces UNIX and Linux monitoring</title>
		<link>http://www.tango04.com/enews/indexE.php?enewsnumber=2#tango</link>
		<author>Tango/04 Computing Group</author>
		<description><![CDATA[Companies using UNIX, AIX and Linux servers can optimize the availability and operating health of their applications by taking advantage of the new Linux, AIX, Sun Solaris and Syslog monitoring agents for <A href="http://www.tango04.com/products/vmc/index.php">VISUAL Message Center</A>, Tango/04's solution for the management of systems and business services.]]></description>
	</item>
	<item>
		<title> New security and auditing solution focuses on simplicity</title>
		<link>http://www.tango04.com/enews/indexE.php?enewsnumber=2#new</link>
		<author>Tango/04 Computing Group</author>
		<description><![CDATA[Consolidating the security management of multiple platforms, implementing ITIL or ISO 17799, approving internal or external audits, preventing fraud and complying with Sarbanes-Oxley (SOX) and other regulations, are some of the objectives that IT departments can achieve easier, quicker and more efficiently with Tango/04's new <A href="http://www.tango04.com/products/vss/index.php">VISUAL Security Suite</A> version 1.5.]]></description>
	</item>
	<item>
		<title> Companies to spend 15 percent of their IT budget in compliance</title>
		<link>http://www.tango04.com/enews/indexE.php?enewsnumber=2#companies</link>
		<author>Tango/04 Computing Group</author>
		<description><![CDATA[According to <A href="http://www.gartner.com/press_releases/asset_141532_11.html" target=_blank>Gartner</A>, companies will spend between 10 and 15 percent of their 2006 IT budget on implementing solutions that will help them to comply with privacy, security and auditing laws, regulations and best practices. This is a significant increase from the 5% budgeted in 2004.]]></description>
	</item>
	<item>
		<title>ISO 27001 finally sees the light</title>
		<link>http://www.tango04.com/enews/indexE.php?enewsnumber=2#iso</link>
		<author>Tango/04 Computing Group</author>
		<description><![CDATA[The final version of the ISO 27001 standard, the broad lines of which were already set out in the previous draft versions, has been published.]]></description>
	</item>
	<item>
		<title>Cybercrime causes serious damages in the U.S.</title>
		<link>http://www.tango04.com/enews/indexE.php?enewsnumber=2#cibercrime</link>
		<author>Tango/04 Computing Group</author>
		<description><![CDATA[According to an FBI report, during 2005 cybercrime caused losses in the United States for more than $67 billion dollars. About 90% of organizations and enterprises have suffered at least one security incident on their IT infrastructure, while about 20% have suffered 20 or more attacks during last year. On average, each organization suffered losses for $24.000 dollars.]]></description>
	</item>
	<item>
		<title>Welcome to the New Tango/04 eNews CIO Edition</title>
		<link>http://www.tango04.com/enews/indexE.php</link>
		<author>Tango/04 Computing Group</author>
		<description><![CDATA[<P>We are proud to introduce the first issue of the CIO edition of Tango/04 eNews, the new newsletter of Tango/04 Computing Group.</P><P>With this new edition we aim to provide present and future managers, CIOs, IT directors, application managers, and security officers, with an innovative point of view about the latest trends in application and system management, security, auditing and service level management. </P>]]></description>
	</item>
	<item>
		<title>Companies are Less Competitive Without BSM</title>
		<link>http://www.tango04.com/enews/mailversions/enewsE1.php#bsm</link>
		<author>Tango/04 Computing Group</author>
		<description><![CDATA[<P>This is one of the conclusions of the seminar <STRONG>Business Service Management 2005: From IT Infrastructure Monitoring to Business Service Management</STRONG>, which Tango/04 is conducting in Spain, Argentina, the Netherlands, and Italy.</P><P>"<EM>In Europe there is a 4-year delay in adopting new IT management standards that are already widely accepted in North America. This affects productivity and could cause investors and companies to seek more competitive markets,</EM>" explained Raul Aguirre, President and CEO of Tango/04 Computing Group. </P>]]></description>
	</item>
	<item>
		<title>7 Key Benefits of BSM</title>
		<link>http://www.tango04.com/enews/mailversions/enewsE1.php#7</link>
		<author>Tango/04 Computing Group</author>
		<description><![CDATA[<P>We have asked Sergio Gonzalez, Tango/04's Vice President, Professional Services to summarize the seven key advantages of implementing a Business Service Management strategy.</P><P>These benefits are valid for all companies, regardless of their size or the complexity of their infrastructure. </P>]]></description>
	</item>
	<item>
		<title>Security Should Be Based on Business Criteria</title>
		<link>http://www.tango04.com/enews/mailversions/enewsE1.php#security</link>
		<author>Tango/04 Computing Group</author>
		<description><![CDATA[It has become increasingly important to establish security policies that are tightly aligned with the critical business processes of the company.]]></description>
	</item>
	<item>
		<title>A Security Officer Steals Money from His Own Bank</title>
		<link>http://www.tango04.com/enews/mailversions/enewsE1.php#a</link>
		<author>Tango/04 Computing Group</author>
		<description><![CDATA[The Helsinki, Finland branch of a multinational financial institution has been allegedly robbed by... its own security officer!]]></description>
	</item>
	<item>
		<title>New Solution for Compliance and Fraud Prevention</title>
		<link>http://www.tango04.com/enews/mailversions/enewsE1.php#new</link>
		<author>Tango/04 Computing Group</author>
		<description><![CDATA[The new <A href="http://www.tango04.com/redirect.php?id=enewsE-en1&amp;link=http://www.tango04.com/products/dm">Tango/04 Data Monitor</A> provides companies of all sizes with the ability to audit changes to records in their databases without any programming and without touching their applications.]]></description>
	</item>
	<item>
		<title>Oracle-Siebel: Consolidation Continues</title>
		<link>http://www.tango04.com/enews/mailversions/enewsE1.php#overview</link>
		<author>Tango/04 Computing Group</author>
		<description><![CDATA[A few weeks ago, Oracle finalized its acquisition of Siebel, the company responsible for creating the most successful CRM solution in the market. There are concerns about a loss in the industry's capacity to innovate due to reduced competition and the imposition of closed solutions, which leave little room for integration with smaller, more innovative providers.]]></description>
	</item>
	<item>
		<title>Massachusetts Goes Open Source</title>
		<link>http://www.tango04.com/enews/mailversions/enewsE1.php#massachusetts</link>
		<author>Tango/04 Computing Group</author>
		<description><![CDATA[The State of Massachusetts is the first U.S. public administration to adopt this type of technology, but follows the path of other government institutions in different parts of the world.]]></description>
	</item>
	<item>
		<title>The World&amp;amp;#39;s Fastest Browser Free</title>
		<link>http://www.tango04.com/enews/mailversions/enewsE1.php#the</link>
		<author>Tango/04 Computing Group</author>
		<description><![CDATA[<DIV>Known as the fastest Internet browser in the market, <A href="http://www.tango04.com/redirect.php?id=enewsE-en1&amp;link=http://www.opera.com/index.dml">Opera</A> was born in 1994 and has become a cult application for many cybernauts, mainly because of its independent software reputation, its easy-to-use interface, its openness, and its browsing speed.</DIV>]]></description>
	</item>
	<item>
		<title>Tango/04 Keeps Risk at Bay in Italy&amp;#39;s Stock Exchange</title>
		<link>http://www.tango04.com/news/pressreleases2.php?DocumentID=717</link>
		<author>Tango/04 Computing Group</author>
		<description><![CDATA[Cassa di Compensazione e Garanzia (CC&amp;G), the clearinghouse and guarantee agency that regulates the trade of equities and Government bonds in Italys stock markets, is successfully using Tango/04s <A href="http://www.tango04.com/products/vmc/">VISUAL Message Center</A> IT management solution to assess operational risk in real time in order to authorize transactions involving derivatives, equity and bonds.]]></description>
	</item>
	<item>
		<title>The New Tango/04 Data Monitor Simplifies Compliance and Fraud Prevention</title>
		<link>http://www.tango04.com/news/newsdetail.php?id=273</link>
		<author>Tango/04 Computing Group</author>
		<description><![CDATA[<P>Tango/04 Computing Group today launched its new record-level auditing solution: <A href="http://www.tango04.com/products/dm/">Tango/04 Data Monitor</A>. </P><P>Learn how Tango/04 Data Monitor helps companies comply with regulations and prevent fraud. Fast to deploy and easy to use, it captures in real-time all insert, update and delete operations performed to specific records in iSeries and SQL Server databases, and generates audit reports.</P>]]></description>
	</item>
	<item>
		<title>Free Webinar on SOX Compliance: How to Implement Controls Easily</title>
		<link>http://www.tango04.com/events/050914_SOXCompliance.php</link>
		<author>Tango/04 Computing Group</author>
		<description><![CDATA[<P><STRONG>How to save money and time by automating the implementation of SOX controls?</STRONG></P><P><A href="http://www.tango04.com">Tango/04 Computing Group</A> and <A href="http://www.softlanding.com">SoftLanding Systems</A> bring you a live online Web Seminar that will show you how easy it is to automate SOX audit controls in record time, using the powerful automation capabilities of VISUAL Security Suite.</P><P>Wednesday, October 14 2005</P><P>12:00 PM Eastern Time (New York)</P>]]></description>
	</item>
	<item>
		<title>Tango/04 Renews IBM ServerProven Status</title>
		<link>http://www.tango04.com/news/newsdetail.php?id=264</link>
		<author>Tango/04 Computing Group</author>
		<description><![CDATA[<A href="http://www.tango04.com/products/vmc/index.php">VISUAL Message Center</A>, Tango/04's suite of software products for systems and business service management (BSM), has received the <A href="http://www-1.ibm.com/servers/eserver/iseries/serverproven">IBM ServerProven</A> designation for the second year in a row.]]></description>
	</item>
	<item>
		<title>Integrated Windows and iSeries Service Level Management</title>
		<link>http://www.tango04.com/news/newsdetail.php?id=267</link>
		<author>Tango/04 Computing Group</author>
		<description><![CDATA[<P>Companies seeking to optimize the availability and response time of their IT systems and applications can now consolidate the monitoring of the vital signs of their iSeries and Windows servers (CPU, disk, memory, jobs, etc.), and their network infrastructure, in a single Service Level Management console.</P><P>The new <A href="http://www.tango04.com/products/vcw">VISUAL Control for Windows 9</A>         from Tango/04 Computing Group, makes this possible!</P>]]></description>
	</item>
	</channel>
</rss>
